<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for veederline</title>
	<atom:link href="http://veederline.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://veederline.com.au</link>
	<description>count &#124; position &#124; time &#124; energy &#124; hvac</description>
	<lastBuildDate>Mon, 25 Jul 2011 03:28:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Contact by stephen Gordon</title>
		<link>http://veederline.com.au/contact/#comment-37</link>
		<dc:creator>stephen Gordon</dc:creator>
		<pubDate>Mon, 25 Jul 2011 03:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://veederline.com.au/?page_id=102#comment-37</guid>
		<description>I would like to obtain p&amp;a for the following components for a TCS meter unit. Details as follows:

700-40SP4AG3  Sn 74016  manuf: 24/8/2006   40 - 460 GPM
Seals for the drive shaft # 3 and new plastic face gear # 5.

Await your response,
Stephen Gordon
Ok Tedi Mining LTD
Tabubil. PNG</description>
		<content:encoded><![CDATA[<p>I would like to obtain p&amp;a for the following components for a TCS meter unit. Details as follows:</p>
<p>700-40SP4AG3  Sn 74016  manuf: 24/8/2006   40 &#8211; 460 GPM<br />
Seals for the drive shaft # 3 and new plastic face gear # 5.</p>
<p>Await your response,<br />
Stephen Gordon<br />
Ok Tedi Mining LTD<br />
Tabubil. PNG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AECO by High Temperature Capicitive Sensors &#124; veederline</title>
		<link>http://veederline.com.au/manufacturer/aeco/#comment-35</link>
		<dc:creator>High Temperature Capicitive Sensors &#124; veederline</dc:creator>
		<pubDate>Thu, 21 Jul 2011 10:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://veederline.com.au/?page_id=3902#comment-35</guid>
		<description>[...] AECO [...]</description>
		<content:encoded><![CDATA[<p>[...] AECO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TWK-Elektronik by TWK versatile range of electro-magnetic Mini-Encoders &#124; veederline</title>
		<link>http://veederline.com.au/manufacturer/twk-encoders/#comment-31</link>
		<dc:creator>TWK versatile range of electro-magnetic Mini-Encoders &#124; veederline</dc:creator>
		<pubDate>Fri, 15 Jul 2011 06:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://veederline.com.au/?page_id=3906#comment-31</guid>
		<description>[...] TWK-Elektronik [...]</description>
		<content:encoded><![CDATA[<p>[...] TWK-Elektronik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greystone Energy by Greystone &#8211; Outside Humidity Transmitter&#8217;s &#124; veederline</title>
		<link>http://veederline.com.au/manufacturer/greystone-energy/#comment-30</link>
		<dc:creator>Greystone &#8211; Outside Humidity Transmitter&#8217;s &#124; veederline</dc:creator>
		<pubDate>Thu, 14 Jul 2011 08:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://veederline.com.au/?page_id=3882#comment-30</guid>
		<description>[...] Greystone Energy [...]</description>
		<content:encoded><![CDATA[<p>[...] Greystone Energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greystone Energy by Duct Smoke Detector: Greystone SL-2000 &#124; veederline</title>
		<link>http://veederline.com.au/manufacturer/greystone-energy/#comment-29</link>
		<dc:creator>Duct Smoke Detector: Greystone SL-2000 &#124; veederline</dc:creator>
		<pubDate>Tue, 12 Jul 2011 05:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://veederline.com.au/?page_id=3882#comment-29</guid>
		<description>[...] Greystone Energy [...]</description>
		<content:encoded><![CDATA[<p>[...] Greystone Energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greystone Energy by Air Quality Monitor: Greystone AIR-300 &#124; veederline</title>
		<link>http://veederline.com.au/manufacturer/greystone-energy/#comment-28</link>
		<dc:creator>Air Quality Monitor: Greystone AIR-300 &#124; veederline</dc:creator>
		<pubDate>Tue, 12 Jul 2011 05:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://veederline.com.au/?page_id=3882#comment-28</guid>
		<description>[...] Greystone Energy [...]</description>
		<content:encoded><![CDATA[<p>[...] Greystone Energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Tip &#8211; CO in the Work Place by Greystone-CO Detectors &#124; veederline</title>
		<link>http://veederline.com.au/2011/07/tech-tip-co-in-the-work-place/#comment-27</link>
		<dc:creator>Greystone-CO Detectors &#124; veederline</dc:creator>
		<pubDate>Tue, 12 Jul 2011 00:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://veederline.com.au/?p=6196#comment-27</guid>
		<description>[...] CO DETECTOR: Environmental, industrial and commercial indoor Carbon Monoxide (CO ) gas detector. Available in both a space and duct mount version. It doesn’t take much CO to cause problems. [...]</description>
		<content:encoded><![CDATA[<p>[...] CO DETECTOR: Environmental, industrial and commercial indoor Carbon Monoxide (CO ) gas detector. Available in both a space and duct mount version. It doesn’t take much CO to cause problems. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greystone-CO Detectors by Tech Tip &#8211; CO in the Work Place &#124; veederline</title>
		<link>http://veederline.com.au/2011/04/greystone-co-detectors/#comment-26</link>
		<dc:creator>Tech Tip &#8211; CO in the Work Place &#124; veederline</dc:creator>
		<pubDate>Tue, 12 Jul 2011 00:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://veederline.com.au/?p=4115#comment-26</guid>
		<description>[...] Learn More &#8230; share: Bookmark on Delicious Digg this post Recommend on Facebook Share on Linkedin Share on technorati Tweet about it Print for later Bookmark in Browser Tell a friend    This entry was posted in Applications, Gas Detectors, Principals and tagged carbon monoxide, carbonmonoxide detection, cmd, co, co health risk, greystone, greystone energy, veederline. Bookmark the permalink.    &#8592; Position Transducers up to 750 mm [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn More &#8230; share: Bookmark on Delicious Digg this post Recommend on Facebook Share on Linkedin Share on technorati Tweet about it Print for later Bookmark in Browser Tell a friend    This entry was posted in Applications, Gas Detectors, Principals and tagged carbon monoxide, carbonmonoxide detection, cmd, co, co health risk, greystone, greystone energy, veederline. Bookmark the permalink.    &larr; Position Transducers up to 750 mm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Novotechnik by Position Transducers up to 750 mm &#124; veederline</title>
		<link>http://veederline.com.au/manufacturer/novotechnik/#comment-25</link>
		<dc:creator>Position Transducers up to 750 mm &#124; veederline</dc:creator>
		<pubDate>Mon, 11 Jul 2011 10:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://veederline.com.au/?page_id=3880#comment-25</guid>
		<description>[...] Novotechnik [...]</description>
		<content:encoded><![CDATA[<p>[...] Novotechnik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greystone Energy by Humidity/Temperature/CO2 Transmitter &#124; veederline</title>
		<link>http://veederline.com.au/manufacturer/greystone-energy/#comment-24</link>
		<dc:creator>Humidity/Temperature/CO2 Transmitter &#124; veederline</dc:creator>
		<pubDate>Mon, 11 Jul 2011 04:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://veederline.com.au/?page_id=3882#comment-24</guid>
		<description>[...] Greystone Energy [...]</description>
		<content:encoded><![CDATA[<p>[...] Greystone Energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rishabh by Current Transformers &#8211; Xmer Series &#124; veederline.com.au</title>
		<link>http://veederline.com.au/manufacturer/rishabh/#comment-23</link>
		<dc:creator>Current Transformers &#8211; Xmer Series &#124; veederline.com.au</dc:creator>
		<pubDate>Sun, 10 Jul 2011 04:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://veederline.com.au/?page_id=3900#comment-23</guid>
		<description>[...] Rishabh [...]</description>
		<content:encoded><![CDATA[<p>[...] Rishabh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rishabh by RISH Insu 20 Digial Insulation Tester 1kV &#124; veederline.com.au</title>
		<link>http://veederline.com.au/manufacturer/rishabh/#comment-22</link>
		<dc:creator>RISH Insu 20 Digial Insulation Tester 1kV &#124; veederline.com.au</dc:creator>
		<pubDate>Sun, 10 Jul 2011 04:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://veederline.com.au/?page_id=3900#comment-22</guid>
		<description>[...] Rishabh [...]</description>
		<content:encoded><![CDATA[<p>[...] Rishabh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rishabh by RISH Master 3440 Digital Multifunction Meter &#124; veederline.com.au</title>
		<link>http://veederline.com.au/manufacturer/rishabh/#comment-21</link>
		<dc:creator>RISH Master 3440 Digital Multifunction Meter &#124; veederline.com.au</dc:creator>
		<pubDate>Sun, 10 Jul 2011 04:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://veederline.com.au/?page_id=3900#comment-21</guid>
		<description>[...] Rishabh [...]</description>
		<content:encoded><![CDATA[<p>[...] Rishabh [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

